The Ultra Max II 495 PC Pro airless sprayer brings the leading technology and performance of Graco’s larger Ultra Max II models into a compact design that is lightweight and easy to transport while providing more torque, even pressure delivery and faster cleaning to finish jobs faster.
Amperage (A) | 15, 9 |
---|---|
Compatible Material | Lacquer, Stains, Interior Latex, Exterior Latex, Enamel, Acrylics, Oil-Based Primer |
Engine Size (HP) | 1.2 |
Engine Size (kW) | 0.9 |
Features | Advantage Drive, BlueLink System, Easy Out (60 Mesh), Endurance Pump, FastFlush, MaxPower Brushless, ProConnect, SmartControl 3.0 |
Filter Mesh Size | 60 |
Fluid Outlet Size (in) | 1/4 |
Fluid Outlet Thread Type | NPSM |
Frame Configuration | Hi-Boy |
Frequency (Hz) | 50/60 |
Hose Inlet Diameter (in) | 1/4 |
Includes | Contractor PC Gun, BlueMax II Hose 1/4 in x 50 ft, RAC X LTX 517 Tip |
Maximum Flow Rate (GPM) | 0.60 |
Maximum Sound Pressure Level (dB(A)) | 90 |
Maximum Tip Size (in) | 0.025 |
Maximum Tip Size 1 Gun (in) | 0.025 |
Maximum Working Pressure (psi) | 3300 |
Minimum Generator Power (W) | 3750 |
Model | Ultra Max II |
Motor Type | MaxPower |
Number of Guns | 1 |
Overall Height (in) | 38.25 |
Overall Length (in) | 23.25 |
Overall Width (in) | 20.5 |
Phase | 1 |
Power Rating (HP) | 1.2 |
Power Source | Electric |
Pressure Control Type | SmartControl 3.0 |
Pump Mount Type | ProConnect |
Pump Type | Endurance |
Series | 495 PC Pro |
Type | Airless Sprayer |
Voltage (V) | 110 to 120/220 to 240 |
Volume Per Cycle (cycles/gal) | 620 |
Weight (lb) | 66.1 |
Wetted Material | Acetal, Aluminum, Fluoroelastomer, Leather, Nylon, PTFE, Polyethylene, Stainless Steel, Tungsten Carbide, UHMWPE, Urethane, Zinc-Plated Carbon Steel, Nickel-Plated Carbon Steel |
Ships from Rogers Minnesota
17E857 Graco Ultra Max II 495 PC Pro Electric Airless Sprayer, Hi-Boy
SKU: 17E857
$2,419.00Price