Graco LineLazer V 250DC HP Automatic Series Self-Propelled Gas Hydraulic Airless Line Striper, 3 Auto Guns
Technical Specifications
CONVERT TO METRIC
Bead System | Optional |
---|---|
Compatible Material | Road-Marking Paint |
Compatible Surfaces | Pavement, Turf |
Engine Brand | Honda |
Engine Model | GX390 |
Fuel Tank Capacity (gal) | 1.4 |
Gun Activation | Automatic |
Hopper Volume Capacity (gal) | 30 |
Includes | Flex Plus Gun (3), LineLazer RAC 5 321 Spray Tip (3), LineLazer RAC 5 425 Spray Tip (3), LineLazer RAC 5 627 Spray Tip (3), RAC 5 Tip Guard (3), 3/8 in x 12 ft BlueMax II Airless Hose (2), 3/8 in x 3 ft BlueMax II Airless Whip Hose (2), TSL, 4 oz |
Maximum Flow Rate (GPM) | 2.5 |
Maximum Operating Speed (mph) | 10 |
Maximum Sound Pressure Level (dB(A)) | 86.5 |
Maximum Speed (RPM) | 3600 |
Maximum Tip Size (in) | 0.031 |
Maximum Working Pressure (psi) | 3300 |
Model | LineLazer V |
Number of Colors | Two Colors |
Number of Guns | 3 |
Number of Hoppers | 2 |
Number of Pumps | 2 |
Overall Height (in) | 50.5 |
Overall Length (in) | 73.5 |
Overall Width (in) | 33 |
Power Rating (HP) | 13 |
Power Rating (W) | 9690 |
Power Rating (kW) | 9.69 |
Power Source | Gas Hydraulic |
Pump Type | Endurance |
Series | 250DC |
Standards Met | CE |
Type | Self-Propelled Line Striper |
What's Included
PART NO. | DESCRIPTION | QTY | UNIT |
---|---|---|---|
248157 | Flex Plus Airless Spray Gun, 2 Finger Trigger, RAC 5 LineLazer | 3 | ea |
LL5321 | LineLazer RAC 5 SwitchTip, 321 | 3 | ea |
LL5425 | LineLazer RAC 5 SwitchTip, 425 | 3 | ea |
LL5627 | LineLazer RAC 5 SwitchTip, 627 | 3 | ea |
243161 | RAC 5 HandTite Tip Guard | 3 | ea |
245226 | HOSE, CPLD, 3/8" X 3' | 2 | ea |
17H472 Graco LineLazer V 250DC Line Striper, 3 Auto Guns
SKU: 17H472
$33,739.00Price